SE Wales 1996 XC League
The SE Wales Hang Gliding & Paragliding Club 1996 XC League competition is now closed.The following table lists all cross country flights submitted to the SE Wales XC League during 1996.
Best 3 flights
| 1996 XC League Table - Last updated 01.09.07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hang Gliding | Flight 1 |
Flight 2 |
Flight 3 |
Flight 4 |
Flight 5 |
Flight 6 |
Total |
|||
| Pilot | Glider | Km | Km | Km | Km | Km | Km | Km | Updated | |
| 1 | Mike Scholes | Aeros Stealth KPL | 101.83 | 57.44 | 53.78 | 39.64 | 36.70 | 22.04 | 311.43 | 21.04.07 |
| 2 | Dave Tregaskis | Litespeed | 59.61 | 43.22 | 37.81 | 35.02 | 0.00 | 0.00 | 175.66 | 01.09.07 |
| 3 | Lorretta Dunne | Avian Amour | 40.79 | 31.46 | 30.59 | 27.90 | 22.38 | 15.19 | 168.31 | 21.04.07 |
| 4 | Shaun O‘Neil | Ace | 30.27 | 27.27 | 23.55 | 22.18 | 21.81 | 17.15 | 142.22 | 21.04.07 |
| 5 | Rob Quick | 44.05 | 30.44 | 0.00 | 0.00 | 0.00 | 0.00 | 74.49 | 21.04.07 | |
| 6 | Jay Howard | K2 | 22.91 | 13.36 | 12.24 | 9.97 | 0.00 | 0.00 | 58.48 | 21.04.07 |
| 7 | Dave Sagan | Java | 22.95 | 14.80 | 10.74 | 7.85 | 0.00 | 0.00 | 56.34 | 21.04.07 |
| 8 | Scott McMeakin | K3 | 41.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.24 | 21.04.07 |
| 9 | Martyn Shortman | K4 | 17.04 | 11.06 | 0.00 | 0.00 | 0.00 | 0.00 | 28.10 | 21.04.07 |
| 10 | Steve McFarlane | Aeros Stalker | 17.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.93 | 21.04.07 |
| 11 | Chris McMullen | 17.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.10 | 21.04.07 | |
| 12 | Jim Hay | Kiss | 9.71 | 6.52 | 0.00 | 0.00 | 0.00 | 0.00 | 16.23 | 21.04.07 |
| 1996 XC League Table - Last updated 21.04.07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paragliding | Flight 1 |
Flight 2 |
Flight 3 |
Flight 4 |
Flight 5 |
Flight 6 |
Total |
|||
| Pilot | Glider | Km | Km | Km | Km | Km | Km | Km | Updated | |
| 1 | Mike Aston | Flight Design B3 | 73.12 | 51.51 | 41.90 | 20.44 | 17.90 | 16.08 | 220.95 | 21.04.07 |
| 2 | Jay Myrdal | Various | 41.60 | 26.98 | 26.12 | 20.90 | 16.19 | 13.67 | 145.46 | 21.04.07 |
| 3 | Clive L-Peckham | Airwave Rave | 42.95 | 33.18 | 26.70 | 16.50 | 11.75 | 0.00 | 131.09 | 21.04.07 |
| 4 | A L-Peckham | Supra | 15.20 | 12.83 | 11.40 | 8.20 | 0.00 | 0.00 | 47.63 | 21.04.07 |
| 5 | Marcus King | UP Vision | 36.96 | 9.63 | 0.00 | 0.00 | 0.00 | 0.00 | 46.59 | 21.04.07 |
| 6 | Nick Kerner | Apache 2 | 6.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.04 | 21.04.07 |
Notes
- Please click on a pilot name for a detailed list of all flights flown by that pilot.
- You can also search the XC database by pilot name or take-off point name.
- All distances are calculated from the OS grid references submitted (rounded to two decimal places).
- When you submit an XC flight it will be automatically included in your personal XC table, but will require approval before it can be included in the Club XC league table.
Search the flights database
Please search by pilot or take-off.South East Wales XC League Tables:
[ 1996 ] - [ 1997 ] - [ 1998 ] - [ 1999 ] - [ 2000 ] - [ 2001 ] - [ 2002 ] - [ 2003 ] - [ 2004 ] - [ 2005 ] - [ 2006 ] - [ 2007 ] - [ 2008 ] - [ 2009 ] - [ 2010 ] - [ 2011 ] - [ 2012 ] - [ 2013 ]
HG XC League Trophy
Dave Tregaskis (354.17 Km)
PG XC League Trophy
Mike Aston (220.95 Km)
Alan James Trophy for the longest HG flight from a Club site
Dave Tregaskis (113.12 Km)
The PG Cup for the longest PG flight from a Club Site
Mike Aston (73.12 Km)
Novice XC Trophy
Scott McMeakin (41.24 Km)
Most Improved Pilot Award
Karl Jones
The Tree award for the most spectacular crash without serious injury
Tony Trigg
The Broken Upright Award
Jim Hay
|
South East Wales XC League Version 7.2
|
