SE Wales 2010 XC League
The SE Wales Hang Gliding & Paragliding Club 2010 XC League competition is now closed.The following table lists all cross country flights submitted to the SE Wales XC League during 2010.
Best 3 flights
1. Ben Friedland (86.43 Km - Longmountain - 16.08.10)2. Dave Tregaskis (79.97 Km - Builth Wells - 03.05.10)
3. Ben Friedland (67.26 Km - Coombe Gibbet - 17.05.10)
| 2010 XC League Table - Last updated 13.10.10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hang Gliding | Flight 1 |
Flight 2 |
Flight 3 |
Flight 4 |
Flight 5 |
Flight 6 |
Total |
|||
| Pilot | Glider | Km | Km | Km | Km | Km | Km | Km | Updated | |
| 1 | Dave Tregaskis | Litespeed | 79.97 | 61.81 | 44.97 | 35.81 | 33.39 | 32.22 | 288.17 | 13.10.10 |
| 2 | Tony Trigg | Combat L | 51.88 | 45.01 | 36.69 | 35.43 | 33.88 | 13.45 | 216.34 | 27.09.10 |
| 3 | Alec Linton | Airwave Sportster | 27.38 | 21.44 | 17.46 | 16.60 | 10.79 | 10.66 | 104.33 | 03.08.10 |
| 4 | Rob Quick | Combat L | 44.63 | 12.24 | 0.00 | 0.00 | 0.00 | 0.00 | 56.87 | 06.10.10 |
| 2010 XC League Table - Last updated 04.12.10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paragliding | Flight 1 |
Flight 2 |
Flight 3 |
Flight 4 |
Flight 5 |
Flight 6 |
Total |
|||
| Pilot | Glider | Km | Km | Km | Km | Km | Km | Km | Updated | |
| 1 | Ben Friedland | Niviuk Artik2 | 86.43 | 67.26 | 62.05 | 50.37 | 40.48 | 18.25 | 324.84 | 19.08.10 |
| 2 | Andrew Brazier | Airwave Sport 3 | 24.31 | 23.64 | 16.55 | 0.00 | 0.00 | 0.00 | 64.50 | 21.06.10 |
| 3 | Brian Jones | Sigma 6 | 26.63 | 11.49 | 11.21 | 10.06 | 0.00 | 0.00 | 59.39 | 01.06.10 |
| 4 | Norris Sheldon | Paratech P81 | 23.04 | 12.12 | 6.26 | 6.10 | 4.03 | 3.91 | 55.46 | 01.07.10 |
| 5 | Rich Howell | Aerodyne Shaolin | 16.85 | 13.95 | 12.45 | 10.75 | 0.00 | 0.00 | 54.00 | 19.10.10 |
| 6 | Chris White | Ozone Magnum Tandem | 17.65 | 14.86 | 0.00 | 0.00 | 0.00 | 0.00 | 32.51 | 14.06.10 |
| 7 | Remi Pickett | Gin Sprint 1/2 | 28.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.06 | 04.12.10 |
| 8 | James Price | Sigma 7 | 14.72 | 7.85 | 0.00 | 0.00 | 0.00 | 0.00 | 22.57 | 11.04.10 |
| 9 | Mark Cousins | Aspen 2 | 22.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.48 | 14.04.10 |
| 10 | Tomasz Janikowski | Advance Omega 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 07.11.10 |
Notes
- Please click on a pilot name for a detailed list of all flights flown by that pilot.
- You can also search the XC database by pilot name or take-off point name.
- All distances are calculated from the OS grid references submitted (rounded to two decimal places).
- When you submit an XC flight it will be automatically included in your personal XC table, but will require approval before it can be included in the Club XC league table.
Search the flights database
Please search by pilot or take-off.South East Wales XC League Tables:
[ 1996 ] - [ 1997 ] - [ 1998 ] - [ 1999 ] - [ 2000 ] - [ 2001 ] - [ 2002 ] - [ 2003 ] - [ 2004 ] - [ 2005 ] - [ 2006 ] - [ 2007 ] - [ 2008 ] - [ 2009 ] - [ 2010 ] - [ 2011 ] - [ 2012 ] - [ 2013 ]
HG XC League Trophy
Dave Tregaskis (288.17 Km)
PG XC League Trophy
Ben Friedland (324.84 Km)
Alan James Trophy for the longest HG flight from a Club site
Dave Tregaskis (61.81 Km Out and Return from the Blorenge)
The PG Cup for the longest PG flight from a Club Site
Ben Friedland (40.48 Km FAI Triangle from Talybont)
The Jim Hay Trophy (Novice XC)
Remi Pickett (28.06 Km from Hundred House)
The Steve Allen Trophy (Best XC in a BCC round)
Remi Pickett (26 km from Hundred House)
Most Improved Pilot Award
Gareth Owens
The Blorenge Cup for the longest flight from the Blorenge
Dave Tregaskis (61.81 Km)
|
South East Wales XC League Version 7.2
|
