SE Wales 2009 XC League
The SE Wales Hang Gliding & Paragliding Club 2009 XC League competition is now closed.The following table lists all cross country flights submitted to the SE Wales XC League during 2009.
Best 3 flights
1. Rob Dowdell (183.38 Km - Fforest Farm - 03.05.09)2. Rob Dowdell (118.07 Km - Corton Denham - 13.06.09)
3. Carlo Borsattino (112.36 Km - Hay Bluff - 11.04.09)
| 2009 XC League Table - Last updated 03.10.09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hang Gliding | Flight 1 |
Flight 2 |
Flight 3 |
Flight 4 |
Flight 5 |
Flight 6 |
Total |
|||
| Pilot | Glider | Km | Km | Km | Km | Km | Km | Km | Updated | |
| 1 | Rob Dowdell | Litespeed 4.5s | 183.38 | 118.07 | 36.91 | 34.93 | 18.01 | 0.00 | 391.30 | 27.07.09 |
| 2 | Tony Trigg | Combat L | 49.67 | 48.44 | 42.93 | 41.85 | 38.94 | 36.47 | 258.30 | 15.09.09 |
| 3 | Dave Tregaskis | Litespeed | 51.21 | 40.34 | 36.48 | 31.65 | 28.04 | 26.47 | 214.19 | 16.09.09 |
| 4 | Keith Sloan | Litespeed | 58.56 | 41.73 | 37.74 | 33.25 | 30.38 | 0.00 | 201.66 | 07.08.09 |
| 5 | Rob Quick | Combat L | 80.02 | 75.65 | 14.56 | 9.77 | 0.00 | 0.00 | 180.00 | 10.05.09 |
| 6 | Alec Linton | Airwave Sportster | 20.48 | 15.29 | 12.19 | 9.61 | 6.18 | 6.13 | 69.88 | 03.10.09 |
| 2009 XC League Table - Last updated 17.12.09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paragliding | Flight 1 |
Flight 2 |
Flight 3 |
Flight 4 |
Flight 5 |
Flight 6 |
Total |
|||
| Pilot | Glider | Km | Km | Km | Km | Km | Km | Km | Updated | |
| 1 | Andrew Brazier | Sigma 5 | 80.19 | 36.00 | 12.98 | 0.00 | 0.00 | 0.00 | 129.17 | 04.05.09 |
| 2 | Sheryl Cameron | Gradient Avax Xc | 35.97 | 25.27 | 20.28 | 18.95 | 17.09 | 11.32 | 128.88 | 25.07.09 |
| 3 | Brian Jones | Sigma6 | 33.39 | 16.49 | 14.44 | 12.46 | 8.61 | 0.00 | 85.39 | 06.06.09 |
| 4 | James Price | Axis Vaga 2 | 28.26 | 17.57 | 0.00 | 0.00 | 0.00 | 0.00 | 45.83 | 09.09.09 |
| 5 | Jason Andrews | Sky Atis 2 | 40.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.49 | 21.04.09 |
| 6 | Rich Howell | Shaolin | 12.88 | 11.45 | 10.06 | 5.25 | 0.00 | 0.00 | 39.64 | 16.06.09 |
| 7 | Norris Sheldon | Nova Mentor | 15.05 | 9.63 | 4.75 | 0.00 | 0.00 | 0.00 | 29.43 | 26.07.09 |
| 8 | Richard Hewitt | Sigma 6 | 8.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.55 | 04.06.09 |
| 9 | Carlo Borsattino | Skywalk Poison2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.12.09 |
Notes
- Please click on a pilot name for a detailed list of all flights flown by that pilot.
- You can also search the XC database by pilot name or take-off point name.
- All distances are calculated from the OS grid references submitted (rounded to two decimal places).
- When you submit an XC flight it will be automatically included in your personal XC table, but will require approval before it can be included in the Club XC league table.
Search the flights database
Please search by pilot or take-off.South East Wales XC League Tables:
[ 1996 ] - [ 1997 ] - [ 1998 ] - [ 1999 ] - [ 2000 ] - [ 2001 ] - [ 2002 ] - [ 2003 ] - [ 2004 ] - [ 2005 ] - [ 2006 ] - [ 2007 ] - [ 2008 ] - [ 2009 ] - [ 2010 ] - [ 2011 ] - [ 2012 ] - [ 2013 ]
HG XC League Trophy
Rob Dowdell (391.30 Km)
PG XC League Trophy
Andrew Brazier (129.17 Km)
Alan James Trophy for the longest HG flight from a Club site
Rob Quick (80.02 Km from Merthyr)
The PG Cup for the longest PG flight from a Club Site
Andrew Brazier (80.19 Km from Merthyr)
The Jim Hay Trophy (Novice XC)
Richard Hewitt (8.55 Km from the Blorenge)
The Steve Allen Trophy (Best XC in a BCC round)
Jason Andrews (40.49 Km from Corndon)
Most Improved Pilot Award
Peter Cook
The Blorenge Cup for the longest flight from the Blorenge
Rob Dowdell (36.91 Km)
|
South East Wales XC League Version 7.2
|
