SE Wales 2006 XC League
The SE Wales Hang Gliding & Paragliding Club 2006 XC League competition is now closed.The following table lists all cross country flights submitted to the SE Wales XC League during 2006.
Best 3 flights
1. Steve Lowe (60.95 Km - abererdrew builth - 10.04.06)2. Bruce Kavanagh (57.52 Km - Blorenge - 29.04.06)
3. Mark Pearson (50.51 Km - Hundred House - 31.05.06)
| 2006 XC League Table - Last updated 06.04.08 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hang Gliding | Flight 1 |
Flight 2 |
Flight 3 |
Flight 4 |
Flight 5 |
Flight 6 |
Total |
|||
| Pilot | Glider | Km | Km | Km | Km | Km | Km | Km | Updated | |
| 1 | Dave Tregaskis | Litespeed | 30.52 | 27.38 | 22.69 | 17.22 | 16.98 | 0.00 | 114.79 | 06.04.08 |
| 2 | Bruce Kavanagh | Wills Wing T2 | 57.52 | 28.60 | 13.51 | 0.00 | 0.00 | 0.00 | 99.63 | 22.03.07 |
| 3 | Tony Trigg | Combat L | 33.69 | 19.60 | 15.79 | 0.00 | 0.00 | 0.00 | 69.08 | 22.03.07 |
| 4 | Keith Sloan | Litespeed 5 | 32.60 | 18.28 | 0.00 | 0.00 | 0.00 | 0.00 | 50.88 | 22.03.07 |
| 5 | Robin Quick | Combat L | 39.76 | 11.12 | 0.00 | 0.00 | 0.00 | 0.00 | 50.88 | 06.04.08 |
| 2006 XC League Table - Last updated 06.04.08 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paragliding | Flight 1 |
Flight 2 |
Flight 3 |
Flight 4 |
Flight 5 |
Flight 6 |
Total |
|||
| Pilot | Glider | Km | Km | Km | Km | Km | Km | Km | Updated | |
| 1 | Mark Pearson | Advance Omega 6 | 50.51 | 39.18 | 36.96 | 34.23 | 23.31 | 17.56 | 201.75 | 06.04.08 |
| 2 | Steve Lowe | Gin Zoom | 60.95 | 32.32 | 26.57 | 25.78 | 22.20 | 17.29 | 185.11 | 06.04.08 |
| 3 | Mark Harris | Gradient Aspen 2 | 24.92 | 16.56 | 16.44 | 13.22 | 12.36 | 10.94 | 94.44 | 22.03.07 |
| 4 | Dean Naylor | Gin Zoom Race | 24.90 | 20.14 | 11.94 | 0.00 | 0.00 | 0.00 | 56.98 | 22.03.07 |
| 5 | Chris White | Aspen 28 | 31.05 | 12.48 | 6.08 | 0.00 | 0.00 | 0.00 | 49.61 | 06.04.08 |
| 6 | Brian Jones | Paratech P43 | 21.15 | 12.12 | 9.97 | 0.00 | 0.00 | 0.00 | 43.24 | 22.03.07 |
| 7 | Glyn Storey | Ozone Geo | 15.64 | 6.07 | 5.69 | 5.23 | 4.46 | 0.00 | 37.09 | 06.04.08 |
| 8 | Thomas Sheldon | Welshairsports Fb Ignitio | 24.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.06 | 06.04.08 |
| 9 | Richard Howell | Flying Planet Spirit | 10.58 | 8.37 | 0.00 | 0.00 | 0.00 | 0.00 | 18.95 | 06.04.08 |
Notes
- Please click on a pilot name for a detailed list of all flights flown by that pilot.
- You can also search the XC database by pilot name or take-off point name.
- All distances are calculated from the OS grid references submitted (rounded to two decimal places).
- When you submit an XC flight it will be automatically included in your personal XC table, but will require approval before it can be included in the Club XC league table.
Search the flights database
Please search by pilot or take-off.South East Wales XC League Tables:
[ 1996 ] - [ 1997 ] - [ 1998 ] - [ 1999 ] - [ 2000 ] - [ 2001 ] - [ 2002 ] - [ 2003 ] - [ 2004 ] - [ 2005 ] - [ 2006 ] - [ 2007 ] - [ 2008 ] - [ 2009 ] - [ 2010 ] - [ 2011 ] - [ 2012 ] - [ 2013 ]
HG XC League Trophy
Dave Tregaskis (114.79 Km)
PG XC League Trophy
Mark Pearson (201.75 Km)
Alan James Trophy for the longest HG flight from a Club site
Bruce Kavanagh (57.52 Km from Blorenge)
The PG Cup for the longest PG flight from a Club Site
Mark Pearson (39.18 Km from Blorenge)
Novice XC Trophy
Glyn Storey (15.64 Km from Nant-y-Moel)
Most Improved Pilot Award
Andrew Brazier
Broken Uprights Trophy
Roger Bassil (2)
|
South East Wales XC League Version 7.2
|
