SE Wales 2005 XC League
The SE Wales Hang Gliding & Paragliding Club 2005 XC League competition is now closed.The following table lists all cross country flights submitted to the SE Wales XC League during 2005.
Best 3 flights
1. Tim Guilford (172.26 Km - Frocester - 23.08.05)2. Simon Headford (142.55 Km - Frocester - 23.08.05)
3. Dave Tregaskis (114.24 Km - merthyr - 03.07.05)
| 2005 XC League Table - Last updated 06.04.08 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hang Gliding | Flight 1 |
Flight 2 |
Flight 3 |
Flight 4 |
Flight 5 |
Flight 6 |
Total |
|||
| Pilot | Glider | Km | Km | Km | Km | Km | Km | Km | Updated | |
| 1 | Robin Quick | Combat L | 97.58 | 75.67 | 60.93 | 30.57 | 27.30 | 18.75 | 310.80 | 06.04.08 |
| 2 | Dave Tregaskis | Litespeed | 114.24 | 52.28 | 37.23 | 35.26 | 28.79 | 26.10 | 293.90 | 06.04.08 |
| 3 | Keith Sloan | Litespeed 5 | 91.00 | 81.97 | 52.99 | 32.55 | 15.84 | 11.46 | 285.81 | 21.04.07 |
| 4 | Tony Trigg | Combat L | 36.36 | 31.97 | 31.17 | 0.00 | 0.00 | 0.00 | 99.50 | 06.04.08 |
| 5 | Mark Lewis | Aeros Combat L | 58.38 | 11.36 | 0.00 | 0.00 | 0.00 | 0.00 | 69.74 | 06.04.08 |
| 2005 XC League Table - Last updated 06.04.08 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paragliding | Flight 1 |
Flight 2 |
Flight 3 |
Flight 4 |
Flight 5 |
Flight 6 |
Total |
|||
| Pilot | Glider | Km | Km | Km | Km | Km | Km | Km | Updated | |
| 1 | Tim Guilford | Gradient Bi-golden | 172.26 | 93.77 | 54.31 | 31.97 | 29.85 | 0.00 | 382.16 | 06.04.08 |
| 2 | Simon Headford | Airwave Sport 1 | 142.55 | 93.41 | 55.19 | 0.00 | 0.00 | 0.00 | 291.15 | 06.04.08 |
| 3 | Richard Howell | Flying Planet Spirit | 36.43 | 23.09 | 10.49 | 10.02 | 9.17 | 0.00 | 89.20 | 06.04.08 |
| 4 | Steve Lowe | Gin Zoom | 35.25 | 26.35 | 9.35 | 8.52 | 0.00 | 0.00 | 79.47 | 06.04.08 |
| 5 | Mark Harris | Advance Epsilon 4 | 18.17 | 17.39 | 14.48 | 9.71 | 7.31 | 5.04 | 72.10 | 06.04.08 |
| 6 | Chris White | Sigma4 | 13.15 | 12.72 | 5.64 | 0.00 | 0.00 | 0.00 | 31.51 | 06.04.08 |
| 7 | Mark Cousins | Epsilon 4 | 15.09 | 10.85 | 0.00 | 0.00 | 0.00 | 0.00 | 25.94 | 21.04.07 |
| 8 | Norris Sheldon | Nova X-ray 26 | 9.51 | 5.71 | 0.00 | 0.00 | 0.00 | 0.00 | 15.22 | 06.04.08 |
| 9 | Brian Jones | Paratech P43 | 14.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.81 | 21.04.07 |
Notes
- Please click on a pilot name for a detailed list of all flights flown by that pilot.
- You can also search the XC database by pilot name or take-off point name.
- All distances are calculated from the OS grid references submitted (rounded to two decimal places).
- When you submit an XC flight it will be automatically included in your personal XC table, but will require approval before it can be included in the Club XC league table.
Search the flights database
Please search by pilot or take-off.South East Wales XC League Tables:
[ 1996 ] - [ 1997 ] - [ 1998 ] - [ 1999 ] - [ 2000 ] - [ 2001 ] - [ 2002 ] - [ 2003 ] - [ 2004 ] - [ 2005 ] - [ 2006 ] - [ 2007 ] - [ 2008 ] - [ 2009 ] - [ 2010 ] - [ 2011 ] - [ 2012 ] - [ 2013 ]
HG XC League Trophy
Robin Quick (310.80 Km)
PG XC League Trophy
Tim Guilford (382.16 Km)
Alan James Trophy for the longest HG flight from a Club site
Dave Tregaskis (114.24 Km from Merthyr)
The PG Cup for the longest PG flight from a Club Site
Simon Headford (55.19 Km from Pandy)
Novice XC Trophy
Mark Cousins (15.09 Km)
Most Improved Pilot Award
Sheryl Cameron
|
South East Wales XC League Version 7.2
|
