SE Wales 2003 XC League
The SE Wales Hang Gliding & Paragliding Club 2003 XC League competition is now closed.The following table lists all cross country flights submitted to the SE Wales XC League during 2003.
Best 3 flights
1. Tim Guilford (95.15 Km - Pandy - 16.08.03)2. Tim Guilford (86.94 Km - Blorenge NE - 09.04.03)
3. Andy Morris (85.34 Km - Merthyr West - 11.05.03)
| 2003 XC League Table - Last updated 06.04.08 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hang Gliding | Flight 1 |
Flight 2 |
Flight 3 |
Flight 4 |
Flight 5 |
Flight 6 |
Total |
|||
| Pilot | Glider | Km | Km | Km | Km | Km | Km | Km | Updated | |
| 1 | Bruce Kavanagh | Litespeed | 79.92 | 77.11 | 74.28 | 74.16 | 72.36 | 24.07 | 401.90 | 21.04.07 |
| 2 | Andy Morris | Aeros Combat 2 | 85.34 | 62.79 | 53.63 | 33.01 | 32.15 | 31.12 | 298.04 | 21.04.07 |
| 3 | Rob Quick | Aeros Combat 1 | 73.11 | 44.38 | 41.13 | 29.43 | 24.91 | 21.74 | 234.70 | 21.04.07 |
| 4 | Tony Trigg | Litespeed | 42.73 | 33.24 | 30.52 | 21.52 | 15.47 | 13.94 | 157.42 | 21.04.07 |
| 5 | Gavin Bowden | Wills Wing Talon 150 | 30.52 | 27.68 | 21.92 | 19.36 | 11.81 | 6.08 | 117.37 | 21.04.07 |
| 6 | Dave Tregaskis | Xtralite | 35.93 | 15.70 | 15.47 | 11.24 | 0.00 | 0.00 | 78.34 | 06.04.08 |
| 7 | Loretta Dunne | Avian Java | 33.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.01 | 21.04.07 |
| 8 | Jim Hay | Airwave K4 | 24.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.92 | 21.04.07 |
| 9 | Stephen Clark | Magic Iv Race | 23.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.33 | 06.04.08 |
| 10 | Alec Linton | Magic Iv | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 | 06.04.08 |
| 11 | Robin Holtham | Airwave Sportster | 15.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.79 | 21.04.07 |
| 2003 XC League Table - Last updated 06.04.08 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paragliding | Flight 1 |
Flight 2 |
Flight 3 |
Flight 4 |
Flight 5 |
Flight 6 |
Total |
|||
| Pilot | Glider | Km | Km | Km | Km | Km | Km | Km | Updated | |
| 1 | Tim Guilford | Astral 3 | 95.15 | 86.94 | 85.03 | 65.84 | 60.41 | 23.87 | 417.24 | 06.04.08 |
| 2 | Kenneth Wilkinson | Vibe | 77.18 | 73.84 | 49.51 | 43.83 | 38.72 | 27.21 | 310.29 | 21.04.07 |
| 3 | Dave Gibbs | Advance Omega 5 | 45.15 | 30.60 | 29.44 | 24.42 | 22.45 | 21.00 | 173.06 | 06.04.08 |
| 4 | Michael Coupe | Ozone Vulcan | 52.05 | 42.95 | 42.54 | 15.71 | 10.98 | 0.00 | 164.23 | 06.04.08 |
| 5 | Lyn Rees | Gin Bonanza | 21.04 | 20.30 | 20.10 | 16.19 | 12.14 | 10.42 | 100.19 | 06.04.08 |
| 6 | Bryan Price | Astral 3 | 21.56 | 18.70 | 12.63 | 10.14 | 10.12 | 9.74 | 82.89 | 21.04.07 |
| 7 | Steve Lowe | Epsilon4 | 18.74 | 14.41 | 13.45 | 9.80 | 9.63 | 7.99 | 74.02 | 06.04.08 |
| 8 | Darren Learmonth | Ozone Vulcan | 19.70 | 14.04 | 10.49 | 9.59 | 7.08 | 5.81 | 66.71 | 21.04.07 |
| 9 | Richard Howell | Flying Planet Spirit | 21.83 | 19.60 | 14.09 | 8.44 | 0.00 | 0.00 | 63.96 | 06.04.08 |
| 10 | Martin Cray | Advance Epsilon 3 | 25.10 | 20.40 | 16.67 | 0.00 | 0.00 | 0.00 | 62.17 | 21.04.07 |
| 11 | Dean Naylor | Flying Planet Spirit | 22.45 | 13.09 | 11.97 | 7.72 | 5.63 | 0.00 | 60.86 | 21.04.07 |
| 12 | Simon Ford | Gin Bonanza | 44.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.09 | 21.04.07 |
| 13 | Tony Brown | Epsilon 3 | 17.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.53 | 21.04.07 |
| 14 | Mark Rookledge | Airwave Sport | 16.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.73 | 21.04.07 |
| 15 | David Kirk | Ozone Atom | 8.86 | 7.67 | 0.00 | 0.00 | 0.00 | 0.00 | 16.53 | 21.04.07 |
| 16 | Mark Pearson | Swing Astral 2 | 15.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.06 | 06.04.08 |
| 17 | Simon Burnell | Swing Arcus | 11.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.76 | 21.04.07 |
Notes
- Please click on a pilot name for a detailed list of all flights flown by that pilot.
- You can also search the XC database by pilot name or take-off point name.
- All distances are calculated from the OS grid references submitted (rounded to two decimal places).
- When you submit an XC flight it will be automatically included in your personal XC table, but will require approval before it can be included in the Club XC league table.
Search the flights database
Please search by pilot or take-off.South East Wales XC League Tables:
[ 1996 ] - [ 1997 ] - [ 1998 ] - [ 1999 ] - [ 2000 ] - [ 2001 ] - [ 2002 ] - [ 2003 ] - [ 2004 ] - [ 2005 ] - [ 2006 ] - [ 2007 ] - [ 2008 ] - [ 2009 ] - [ 2010 ] - [ 2011 ] - [ 2012 ] - [ 2013 ]
HG XC League Trophy
Bruce Kavanagh (401.90 Km)
PG XC League Trophy
Tim Guilford (417.24 Km)
Alan James Trophy for the longest HG flight from a Club site
Andy Morris (85.34 Km)
The PG Cup for the longest PG flight from a Club Site
Tim Guilford (95.15 Km)
Novice XC Trophy
Martin Cray (25.10 Km)
Most Improved Pilot Award
Kenneth Wilkinson
The Tree award for the most spectacular crash without serious injury
Rob Dowdell
The Broken Upright Award
Malcolm Beard
|
South East Wales XC League Version 7.2
|
