Club Coach List
The Club has an enthusiastic team of coaches who can offer advice about SE Wales Sites, or provide the necessary coaching and support to allow Club members to improve their flying skills and safely progress through the BHPA ratings system.If you‘d like to take advantage of the coaching opportunities available within the Club, please contact Steve Millson, our Safety & Training Officer, or one of the BHPA Licensed coaches listed below. To help you decide which SE Wales coach to contact, we‘ve included their hang gliding and paragliding ratings, and the first part of their post code.
Please remember that our coaches are all unpaid volunteers, and are simply Club members who want to put something back into the sport they love.
| Name | Post Code | Coach & Instructor Rating | HG Rating | PG Rating; |
|---|---|---|---|---|
| Bill Bell | BA14 | Club Coach | AP (Hill) (Unpowered) | |
| Robin Quick | BS3 | Club Coach | AP (Hill) (Unpowered) | |
| Margaret Davis | BS4 | Club Coach | CP (Hill) (Unpowered) | |
| Alan Davies | BS4 | Club Coach | Pilot (Hill) (Unpowered) | Pilot (Hill) (Unpowered) |
| Ben Friedland | BS8 | Club Coach | Pilot (Hill) (Unpowered) | |
| Rhys Gilson | CF14 | Club Coach | CP (Hill) (Unpowered) | |
| Dave Tregaskis | CF14 | Club Coach | AP (Hill & Tow) (Unpowered) | |
| Mark Harris | CF32 | Club Coach & TI | Pilot (Hill) (Unpowered) | |
| Stuart Evans | CF32 | Club Coach | Pilot (Hill) (Unpowered) | |
| Jonathon Cousins | CF39 | Club Coach | Pilot (Hill) (Unpowered) | |
| Stuart Osmundsen | CF72 | Club Coach | Pilot (Hill) (Unpowered) | |
| Thomas Glynn Norris Sheldon | CF81 | Club Coach | CP (Hill) (Unpowered) | Pilot (Hill & Tow) (Unpowered) |
| John Martin | CT6 | Club Coach & TI | AP (Hill & Tow) (Unpowered) | |
| Kevin Say | DA4 | Club Coach | Pilot (Hill) (Unpowered) | |
| Mark Lewis | GL17 | Senior Coach | AP (Hill & Tow) (Unpowered) | Pilot (Hill) (Unpowered) |
| Matt Cooper | GL3 | Club Coach & TI | Pilot (Hill) (Unpowered) | |
| Brett Gallinetti | HA8 | Club Coach | CP (Hill) (Unpowered) | |
| Neil Barnes | HP2 | Club Coach | CP (Hill & Tow) (Unpowered) | |
| Gary Cooper | HP4 | Club Coach | CP (Hill) (Unpowered) | |
| Tim Reeve | HR6 | Club Coach | Pilot (Hill) (Unpowered) | |
| Simon Jackson | LD3 | Club Coach | CP (Hill) (Unpowered) | |
| Tim Pike | ME5 | Club Coach | Pilot (Hill) (Unpowered) | |
| Clive Jones | NP16 | Club Coach | Pilot (Hill) (Unpowered) | |
| Steven Bacchioni | NP4 | Club Coach | CP (Hill) (Unpowered) | |
| Peter Gallagher | NP7 | Club Coach & I | AP (Hill) (Unpowered) | |
| Christopher White | NP7 | Club Coach & SI | AP (Hill) (Unpowered & FLPA) | |
| Stephen Millson | NP7 | Club Coach & SI | Pilot (Hill) (Unpowered & FLPA) | |
| Adrian Roberts | NP7 | Club Coach & SI | EP (Hill) (Unpowered) | AP (Hill & Tow) (Unpowered) |
| Trevor White | NP8 | Club Coach | CP (Hill & Tow) (Unpowered) | |
| Christopher Robins | NP9 | Club Coach | CP (Hill) (Unpowered) | |
| Richard Bungay | RG18 | Senior Coach | AP (Hill & Tow) (Unpowered) | |
| Chris Knight | SG5 | Club Coach | CP (Hill) (Unpowered) | |
| Paul Seminara | SL9 | Club Coach | AP (Hill & Tow) (Unpowered & FLPA) | |
| John Cheale | SN10 | Club Coach | Pilot (Hill) (Unpowered) | |
| Jerry Etheridge | SN16 | Club Coach | Pilot (Hill & Tow) (Unpowered) | CP (Hill) (Unpowered) |
| Fiona Burgess | SN9 | Club Coach | Pilot (Hill & Tow) (Unpowered) | |
| Lee Bligh | SN9 | Senior Coach & SI | AP (Hill & Tow) (Unpowered & FLPA) | |
| Sean Marchant | SP4 | Club Coach | CP (Hill) (Unpowered) | |
| Viv Fouracre | TA3 | Club Coach | Pilot (Hill & Tow) (Unpowered) | |
| Phil Fouracre | TA3 | Club Coach | Pilot (Hill & Tow) (Unpowered) | Pilot (Hill & Tow) (Unpowered) |
Please help us to ensure that the coaching information displayed above is accurate by using the following link to keep your Club membership details up to date:
Change Your Membership Details .
